Size Chart
| Age appr. | 3-6 m |
6 m |
9 m |
1 y |
1,5 y |
2 y |
3 y |
4 y |
5 y |
6 y |
7 y |
8 y |
9 y |
10 y |
11 y |
12 y |
13 v | 14 v |
| Height (cm) (A) | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
| Chest (B) | 46 | 47 | 48,5 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 69 | 72 | 75 | 78 | 81 | 84 |
| Waist (C) | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
| Hip (D) | 53 | 54 | 55 | 56 | 57 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 75 | 78 | 81 | 84 | 87 |
| Shoulder+ arm (E) | 28,4 | 30,8 | 33,2 | 35,6 | 38,1 | 40,6 | 43,1 | 45,6 | 48,3 | 51 | 53,7 | 56,4 | 59,6 | 62,8 | 65,7 | 68,6 | 71,6 | 74,6 |
| Inseam (F) | 21 | 24 | 27 | 30 | 33,5 | 37 | 40,5 | 44 | 47,5 | 51 | 54,5 | 58 | 61,5 | 65 | 68,5 | 71,5 | 74,5 | 77,5 |
| Side seam (G) | 38,1 | 41,4 | 44,7 | 48 | 52 | 56 | 60 | 63 | 67 | 71 | 75 | 79 | 83 | 87,2 | 91,4 | 95,1 | 98,8 | 102,5 |
Reima® baby mittens & bootees |
|||||
| Size | Age appr. | ||||
| 0 | 0-6 months | ||||
| 1 | 6-12 months | ||||
| 2 | 12-18 months | ||||
|
|||||
| Size | A=width | B=length | Age appr. | ||
| cm | cm | ||||
| 0 | 8,6 | 12,6 | 1-2 | ||
| 1 | 8,9 | 13 | 2-3 | ||
| 2 | 9,2 | 13,4 | 3-4 | ||
| 3 | 9,4 | 13,8 | 5-6 | ||
| 4 | 9,7 | 14,2 | 7-9 | ||
| 5 | 10 | 14,6 | 10-11 | ||
| 6 | 10,3 | 15 | 11-12 | ||
| 7 | 10,6 | 15,4 | 12-13 | ||
| 8 | 10,9 | 15,8 | 13-14 | ||
| 9 | 11,3 | 16,2 | 14-15 | ||
| 10 | 11,6 | 16,6 | 15-16 | ||
Reima® Gloves |
Reima® Caps |
||||||
| Size | A=width | B=length | Age appr. | Size (head girth) | Age appr. | ||
| cm | cm | cm | |||||
| 2 | 9,4 | 14,4 | 3-4 | 42 | 2-4 m | ||
| 3 | 9,7 | 14,8 | 5-6 | 44 | 4-6 m | ||
| 4 | 10 | 15,3 | 7-9 | 46 | 6-12 m | ||
| 5 | 10,3 | 15,7 | 10-11 | 48 | 1-2 y | ||
| 6 | 10,6 | 16,2 | 11-12 | 50 | 3-4 y | ||
| 7 | 10,9 | 16,7 | 12-13 | 52 | 5-6 y | ||
| 8 | 11,2 | 17,2 | 13-14 | 54 | 6-7 y | ||
| 9 | 11,6 | 17,7 | 14-15 | 56 | 7-12 y | ||
| 10 | 11,9 | 18,2 | 15-16 | ||||
Reima®-shoes
| Correct size = length of foot + 0.5 cm (to allow normal movement of feet) + 0.5–1 cm (to allow child’s feet to grow) In total: length of foot + 1.5 cm It’s normal to have a slight discrepancy in size between the two feet. Tips for measuring: ✓ Measure in the socks your child will wear with the new shoes, if appropriate. ✓ Measure both feet and fit shoes to the larger foot. ✓ Measure feet at the end of the day, when your child’s feet are at their largest. ✓ It is best to measure your child’s feet while they are standing upright. ✓ Children’s feet grow at a fast rate and shoe size should be re-evaluated at least every 2 or 3 months. |
||||||||||||
| Size chart | ||||||||||||
| EUR size | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| US size | 4 | 4.5/5 | 5.5 | 6/6.5 | 7.5 | 8 | 8.5/9 | 9.5 | 10/10.5 | 11 | 11.5 | 12/12.5 |
| Insole length cm | 12,70 | 13,40 | 14,10 | 14,70 | 15,40 | 16,10 | 16,70 | 17,40 | 18,10 | 18,70 | 19,40 | 20,10 |
| EUR size | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | |
| US size | 13/13.5 | 1 | 1.5/2 | 2.5/3 | 3.5 | 4/4.5 | 5/5.5 | 6/6.5 | 7 | 7.5/8 | 8.5 | |
| Insole length cm | 20,70 | 21,4 | 33,10 | 22,70 | 23,40 | 24,10 | 24,70 | 25,40 | 26,10 | 26,70 | 27,40 | |
About measurements
For good development and physical motor skills of the feet, it is important to choose the right size and shape of shoe for a child. It is also essential to follow the growth of the feet and ensure that the shoes fit properly. The correct shoe size can easily be measured by taking out the insole, so that the child can step on top of the insole. In total, the length of the foot + 1.5 cm for growth and operating reserve is necessary for children’s shoes.Reima® shoes have the “Happy Fit” measuring system in all mesh insoles to help our customers find the correct fitting. Socks have an important job to do too, as ordinary cotton socks absorb moisture, making skin unpleasantly cold when wet. Technical Reima® Play Layers socks, which wick moisture away from the skin, are an excellent alternative.

Compare products